Cost calculator · UK 2026
Software development cost calculator for the UK.
Answer seven quick questions and see an instant price range and delivery time, side by side with what a typical UK agency would charge. No email needed.
Step 1 of 6
What are you building?
Typical UK costs in 2026
| Project | RudraX | Typical UK agency | Weeks |
|---|---|---|---|
| Simple website | £4,500 to £8,000 | £11,000 to £20,000 | 3 to 5 |
| MVP (minimum viable product) | £5,500 to £15,000 | £14,000 to £37,500 | 6 to 10 |
| Mobile app (iPhone and Android) | £9,000 to £30,000 | £22,500 to £75,000 | 8 to 16 |
| AI (artificial intelligence) agent | £6,500 to £25,000 | £16,000 to £62,500 | 6 to 12 |
| Custom software platform | £7,000 to £50,000 | £17,500 to £125,000 | 8 to 24 |
How we calculate this
We start from a fixed base price for each project type, taken from real RudraX projects. We scale it by size and, for apps, by platform. Each feature you pick adds its own price range and weeks. We then apply your design, compliance and timeline choices as multipliers and round to the nearest £500. The typical UK agency range uses the same scope at average UK agency day rates, which run about 2.5 times our own.
Prices last reviewed .
FAQ
